With the 50th Anniversary of the first Machins issued coming up on 5 June 2017 I thought I had better add the basic list of £sd values to my catalogue.
Ref | Value | Colour | Phosphor | Printer | Perf | Gum | Issue | SG/BPB No. |
D 00.5 | 1/2d | orange-brown | 2 | H | 15 x 14 | pva | 05/02/68 | 723 |
D 01.1 | 1d | light olive | 2 | H | 15 x 14 | pva | 05/02/68 | 724 |
D 01.2 | 1d | yellowish olive | C | H | 15 x 14 | pva | 16/09/68 | 725 |
D 01.3 | 1d | yellowish olive | C | H | 15 x 14 | ga | 27/08/69 | 725Eg |
D 02.1 | 2d | lake brown type i | 2 | H | 15 x 14 | pva | 05/02/68 | 726 |
D 02.2 | 2d | lake brown type ii | 2 | H | 15 x 14 | pva | 01/01/69 | 727 |
D 02.3 | 2d | lake brown type ii | C | H | 15 x 14 | ga | 27/08/69 | 728 |
D 03.1 | 3d | violet | C | H | 15 x 14 | ga | 08/08/67 | 729 |
D 03.2 | 3d | violet | C | H | 15 x 14 | pva | 12/03/68 | 729Ev |
D 03.3 | 3d | violet | 2 | H | 15 x 14 | pva | 06/04/68 | 730 |
D 04.1 | 4d | deep sepia | 2 | H | 15 x 14 | ga | 05/06/67 | 731 |
D 04.2 | 4d | deep olive brown | 2 | H | 15 x 14 | ga | 731Ea | |
D 04.3 | 4d | deep sepia | 2 | H | 15 x 14 | pva | 22/01/68 | 731Ev |
D 04.4 | 4d | deep olive brown | C | H | 15 x 14 | pva | 16/09/68 | 732 |
D 04.5 | 4d | vermillion | C | H | 15 x 14 | pva | 06/01/69 | 733 |
D 04.6 | 4d | vermillion | C | H | 15 x 14 | ga | 27/08/69 | 733Eg |
D 04.7 | 4d | vermillion | L | H | 15 x 14 | pva | 06/01/69 | 734 |
D 04.8 | 4d | vermillion | R | H | 15 x 14 | pva | 01/12/69 | 734Eb |
D 05.1 | 5d | Royal blue | 2 | H | 15 x 14 | pva | 01/07/68 | 735 |
D 05.2 | 5d | deep blue | 2 | H | 15 x 14 | pva | 735Ee | |
D 06.1 | 6d | bright reddish purple | 2 | H | 15 x 14 | pva | 05/02/68 | 736 |
D 06.2 | 6d | bright magenta | 2 | H | 15 x 14 | pva | 736Ea | |
D 06.3 | 6d | claret | 2 | H | 15 x 14 | pva | 736Eb | |
D 07.1 | 7d | bright emerald | 2 | H | 15 x 14 | pva | 01/07/68 | 737 |
D 08.1 | 8d | vermillion | 2 | H | 15 x 14 | pva | 01/07/68 | 738 |
D 08.2 | 8d | light turquoise | 2 | H | 15 x 14 | pva | 06/01/69 | 739 |
D 09.1 | 9d | myrtle green | 2 | H | 15 x 14 | ga | 08/08/67 | 740 |
D 09.2 | 9d | myrtle green | 2 | H | 15 x 14 | pva | 29/11/68 | 740Ev |
D 10 | 10d | drab | 2 | H | 15 x 14 | pva | 01/07/68 | 741 |
D 12.1 | 1/- | light bluish violet | 2 | H | 15 x 14 | ga | 05/06/67 | 742 |
D 12.2 | 1/- | pale bluish violet | 2 | H | 15 x 14 | ga | 742Ea | |
D 12.3 | 1/- | pale bluish violet | 2 | H | 15 x 14 | pva | 26/04/68 | 742Ev |
D 18.1 | 1/6d | greenish blue and deep blue | 2 | H | 15 x 14 | ga | 08/08/67 | 743 |
D 18.2 | 1/6d | deep blue | 2 | H | 15 x 14 | ga | 743a | |
D 18.3 | 1/6d | greenish blue and deep blue | 2 | H | 15 x 14 | pva | 28/08/68 | 743Ev |
D 18.4 | 1/6d | Prussian blue and indigo | 2 | H | 15 x 14 | pva | 743Evb | |
D 18.5 | 1/6d | Prussian blue and indigo | PCP | H | 16 x 14 | pva | 743c | |
D 21.1 | 1/9d | dull orange and black | 2 | H | 15 x 14 | ga | 05/06/67 | 744 |
D 21.2 | 1/9d | bright orange and black | 2 | H | 15 x 14 | ga | 744Ea | |
D 21.3 | 1/9d | bright orange and black | 2 | H | 15 x 14 | pva | 16/11/70 | 744Ev |
Now I need to check that I do actually have them all! It was a long time ago when I put these in their album.
No comments:
Post a Comment