Sometimes I don't quite know why I do things but I wondered just how many different denominations might appear at current rates on the new NCR Post And Go Labels. I guess these may also be what you'd find on Horixon labels too. I haven't covered huge great packages or International Tracked or all sorts of Special Delivery before, during and after breakfast services. The list below, though, should cover all the prices up to about £5. It may be of interest to someone.
If anyone cares to let me have the previous rates then I can add them to this table and that would then be a pretty complete list. Having said that, I don't yet know whether the NCR labels can, indeed, be used for all these services. It may be that some aren't possible. That would be nice to know and I could then cut the list down a bit.
One thing's for sure. I have now decided that I shall not be setting out to collect mint examples of each one!
£ Price | Weight | ||||
0.53 | <100g td=""> | 100g> | |||
0.62 | 1st Class Letter | 100g> | |||
0.73 | 2nd Class Large Letter | 100g> | |||
0.81 | Int Economy | 20g> | |||
0.93 | 1st Class Large Letter | 100g> | |||
0.97 | Letter | <10g td=""> | Int Standard | Wordwide Z1 | Worldwide Z2 | 10g>
Europe | 20g>|||||
1.17 | 2nd Class Large Letter | 250g> | |||
1.24 | 1st Class Large Letter | 250g> | |||
1.28 | Letter | <20g td=""> | Int Standard | Wordwide Z1 | Worldwide Z2 | 20g>
1.43 | Letter | Int Economy | 60g> | ||
1.47 | Letter | Int Standard | Europe | 60g> | |
1.48 | 2nd Class Large Letter | 500g> | |||
1.63 | 2nd Class Letter | Signed For | 100g> | ||
1.72 | 1st Class Letter | Signed For | 100g>|||
1.83 | 2nd Class Large Letter | Signed For | 100g> | ||
2.01 | 2nd Class Large Letter | 750g> | |||
2.02 | Letter | Int Economy | 100g> | ||
2.03 | 1st Class Large Letter | Signed For | 100g> | ||
2.15 | Letter | Int Standard | Wordwide Z1 | Worldwide Z2 | 60g>|
2.27 | 2nd Class Large Letter | Signed For | 250g> | ||
2.34 | 1st Class Large Letter | Signed For | 250g> | ||
Letter | Int Standard | Europe | 100g> | ||
2.38 | 1st Class Large Letter | 750g> | |||
2.58 | 2nd Class Large Letter | Signed For | 500g> | ||
2.75 | 1st Class Large Letter | Signed For | 500g> | ||
2.80 | <1kg td=""> | UK Std | 1kg> | ||
Int Economy | 100g> | ||||
3.11 | 2nd Class Large Letter | Signed For | Signed For | 750g>||
3.20 | <1kg td=""> | 1kg> | |||
Int Standard | Europe | 100g>||||
3.48 | 1st Class Large Letter | Signed For | 750g> | ||
Letter | Int Standard | Wordwide Z1 | Worldwide Z2 | 100g>||
3.65 | Small Parcel | Int Economy | 250g> | ||
3.70 | Small Parcel | Int Standard | Europe | 250g> | |
3.80 | Small Parcel | <2kg td=""> | 2kg> | ||
Small Parcel | Int Standard | Wordwide Z1 | 100g>|||
3.90 | <1kg td=""> | Signed For | 1kg> | ||
4.00 | Small Parcel | Int Standard | Worldwide Z2 | 100g> | |
4.30 | <1kg td=""> | Signed For | 1kg> | ||
4.75 | Small Parcel | Int Standard | Wordwide Z1 | 250g> | |
4.90 | Small Parcel | <2kg td=""> | Signed For | 2kg> | |
5.05 | Small Parcel | Int Standard | Worldwide Z2 | 250g> |
No comments:
Post a Comment